# | Player | Team | Posició | FGA | 3PM | AST | PF | PTS | G | EFF |
---|---|---|---|---|---|---|---|---|---|---|
44 | John Stockton | Big Slam | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Oscar Robertson | Big Slam | Guard | 9 | 20 | 29 | 17 | 4 | 4 | 90 |
# | Player | Team | Posició | FGA | 3PM | AST | PF | PTS | G | EFF |
---|---|---|---|---|---|---|---|---|---|---|
18 | Blake Giffin | Big Slam | Forward-Guard | 7 | 10 | 16 | 2 | 12 | 8 | 76 |
36 | Chris Paul | Big Slam | Forward-Guard | 12 | 13 | 26 | 5 | 8 | 6 | 77 |
# | Player | Team | Posició | FGA | 3PM | AST | PF | PTS | G | EFF |
---|---|---|---|---|---|---|---|---|---|---|
14 | Paul Frank | Big Slam | Forward | 21 | 29 | 11 | 6 | 12 | 5 | 60 |
23 | Michael Jorden | Big Slam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Vince Carter | Big Slam | Forward | 16 | 15 | 12 | 5 | 5 | 4 | 59 |
# | Player | Team | Posició | FGA | 3PM | AST | PF | PTS | G | EFF |
---|---|---|---|---|---|---|---|---|---|---|
3 | Ricardo Spacey | Big Slam | Center | 13 | 19 | 26 | 11 | 15 | 6 | 117 |
43 | Kevin Durant | Big Slam | Center | 9 | 6 | 4 | 6 | 4 | 4 | 32 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.