U14-F | Gr. A
| Date | Event | Time | Results | Venue |
|---|---|---|---|---|
| 30 - 36 | Salt 2 (annexa) | |||
| 49 - 22 | Salt 2 (annexa) | |||
| 32 - 40 | Salt 2 (annexa) | |||
| 28 - 55 | Salt 2 (annexa) | |||
| 19 - 52 | Salt 2 (annexa) | |||
| 35 - 43 | Salt 2 (annexa) | |||
| 36 - 27 | Salt 2 (annexa) | |||
| 51 - 27 | Salt 2 (annexa) | |||
| 39 - 28 | Salt 2 (annexa) | |||
| 38 - 27 | Salt 2 (annexa) |

